FLIR TG268 - Specifications
| Temperature Range | -25°C to 400°C thermal sensor (plus thermocouple up to 390°C) |
| Thermal Resolution | 160 × 120 (19,200 measurement pixels) |
| Thermal Sensitivity | < 0.05°C |
| Bluetooth |
Yes. Using the FLIR Tools mobile app, upload images via Bluetooth with FLIR's METERLiNK and see live temperature readings on your phone or tablet. |
| Field of View (FoV) | 44° x 57° (distance to spot ratio of 24:1) |
| Min Focus Distance | 50cm |
| Display | 2.4 inch colour portrait screen |
| Measurement Modes | Spot meter, Area min or max |
| Image modes | Infrared image, Visual image, MSX (visual-thermal blend), Picture-in-picture (IR area on visual image). Super Resolution (upscales image to 320x240 pixels). |
| Video | Yes. Up to 50 minutes of MP4 video at 240x320 resolution. |
| Time Lapse Photos | Yes. Automatically take thermal images at 1 second to 5 minute intervals with spot temperature recorded. |
| Emissivity Correction | Yes - preselect or custom value |
| Colour Palettes | Iron, Rainbow, White Hot, Black Hot, Arctic, Lava |
| Image Storage | 8GB onboard storage, holds over 50,000 IR images |
| Image Type | Standard JPEG image with spot temp data |
| Connector Type | USB 2.0 Type-C connector (cable included with camera) |
| Battery | Internal rechargeable lithium battery with 5 hour operating time. |
| Weight | 394 grams |
| Dimensions | 210mm × 64mm × 81mm |
| Further Info |
Spec Sheet (PDF), Owners Manual (PDF) Part Number: 87505-0505, FLIR TG 268 |
| Warranty | 2 Year Product, 10 Year Detector |
FLIR TG268 - Specifications
| Temperature Range | -25°C to 400°C thermal sensor (plus thermocouple up to 390°C) |
| Thermal Resolution | 160 × 120 (19,200 measurement pixels) |
| Thermal Sensitivity | < 0.05°C |
| Bluetooth |
Yes. Using the FLIR Tools mobile app, upload images via Bluetooth with FLIR's METERLiNK and see live temperature readings on your phone or tablet. |
| Field of View (FoV) | 44° x 57° (distance to spot ratio of 24:1) |
| Min Focus Distance | 50cm |
| Display | 2.4 inch colour portrait screen |
| Measurement Modes | Spot meter, Area min or max |
| Image modes | Infrared image, Visual image, MSX (visual-thermal blend), Picture-in-picture (IR area on visual image). Super Resolution (upscales image to 320x240 pixels). |
| Video | Yes. Up to 50 minutes of MP4 video at 240x320 resolution. |
| Time Lapse Photos | Yes. Automatically take thermal images at 1 second to 5 minute intervals with spot temperature recorded. |
| Emissivity Correction | Yes - preselect or custom value |
| Colour Palettes | Iron, Rainbow, White Hot, Black Hot, Arctic, Lava |
| Image Storage | 8GB onboard storage, holds over 50,000 IR images |
| Image Type | Standard JPEG image with spot temp data |
| Connector Type | USB 2.0 Type-C connector (cable included with camera) |
| Battery | Internal rechargeable lithium battery with 5 hour operating time. |
| Weight | 394 grams |
| Dimensions | 210mm × 64mm × 81mm |
| Further Info |
Spec Sheet (PDF), Owners Manual (PDF) Part Number: 87505-0505, FLIR TG 268 |
| Warranty | 2 Year Product, 10 Year Detector |